Special Offers

| Year/ Make / Model | 2009 Jeep Liberty Sport SUV 4D |
| Engine/Transmission | V6 3.7 Liter Automatic |
| Mileage | 33796 |
| Ext Color | Black |
| Description | 4WD,ABS (4-Wheel),Air Conditioning,Alloy Wheels,AM/FM Stereo,Cruise Control,Dual Front Air Bags,Front&Rear Side Air Bags,MP3 (Single CD),Power Door Locks,Power Steering,Power Windows,Privacy Glass,Roof Rack,Stability Control,Tilt Wheel,Traction Control |
| Member Price | $ 19475 |
| Internet Special | $ 18373 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73393

| Year/ Make / Model | 2008 Honda Element EX Sport Utility 4D |
| Engine/Transmission | 4-Cyl. 2.4L VTEC Automatic |
| Mileage | 41630 |
| Ext Color | Silver |
| Description | 2WD,ABS (4-Wheel),Air Conditioning,Alloy Wheels,AM/FM Stereo,Cruise Control,Dual Front Air Bags,Front Side Air Bags,MP3 (Single CD),Power Door Locks,Power Steering,Power Windows,Privacy Glass,Stability Control,Tilt Wheel,Traction Control |
| Member Price | $ 19575 |
| Internet Special | $ 17999 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73345

| Year/ Make / Model | 2009 Dodge Ram 1500 Quad Cab SLT Pickup 4D |
| Engine/Transmission | V8, 4.7 Liter Automatic, 5-Spd w/Overdrive |
| Mileage | 28395 |
| Ext Color | White |
| Description | 2WD,ABS (4-Wheel),Air Conditioning,Alloy Wheels,AM/FM Stereo,Bed Liner,Cruise Control,Dual Air Bags,Grille Guard,MP3 (Single Disc),Power Door Locks,Power Sliding Rear Window,Power Steering,Power Windows,Side Air Bags,Stability Control,Tilt Wheel |
| Member Price | $ 22575 |
| Internet Special | $ 21547 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73507

| Year/ Make / Model | 2009 Kia Sedona LX Minivan 4D |
| Engine/Transmission | V6, 3.8 Liter Automatic, 5-Spd w/Overdrive & Sportmatic |
| Mileage | 27224 |
| Ext Color | Lt. Blue |
| Description | FWD,ABS (4-Wheel),Air Conditioning,Air Conditioning, Rear,AM/FM Stereo,CD (Single Disc),Cruise Control,Dual Air Bags,Power Door Locks,Power Steering,Power Windows,Privacy Glass,Quad Seating (4 Buckets),Roof Rack,Side Air Bags,Stability Control,Tilt Wheel,Traction Control |
| Member Price | $ 17375 |
| Internet Special | $ 16277 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73459

| Year/ Make / Model | 2010 Hyundai Sonata GLS Sedan 4D |
| Engine/Transmission | 4-Cyl, 2.4 Liter Automatic, 5-Spd w/Overdrive & Shiftronic |
| Mileage | 22330 |
| Ext Color | White |
| Description | FWD,ABS (4-Wheel),Air Conditioning,AM/FM Stereo,Cruise Control,Dual Air Bags,MP3 (Single Disc),Power Door Locks,Power Steering,Power Windows,Side Air Bags,Stability Control,Tilt Wheel,Traction Control |
| Member Price | $ 15975 |
| Internet Special | $ 14998 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73461

| Year/ Make / Model | 2008 Dodge Ram 1500 Quad Cab SLT Pickup 4D |
| Engine/Transmission | V8, 4.7 Liter Automatic, 5-Spd w/Overdrive |
| Mileage | 20797 |
| Ext Color | Black |
| Description | 2WD,OVERSIZED PREMIUM WHEELS 20+,Big HORN Air Conditioning,AM/FM Stereo,Bed Liner,CD (Single Disc),Cruise Control,Custom Bumper,Dual Air Bags,Power Door Locks,Power Seat,Power Sliding Rear Window,Power Steering,Power Windows,Tilt Wheel,Towing Pkg |
| Member Price | $ 21475 |
| Internet Special | $ 20299 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73473

| Year/ Make / Model | 2005 Chevrolet Silverado 1500 Extended Cab LS P |
| Engine/Transmission | V8, 4.8 Liter Automatic |
| Mileage | 41340 |
| Ext Color | Silver |
| Description | 2WD,ABS (4-Wheel),Air Conditioning,Alloy Wheels,AM/FM Stereo,Bed Liner,CD (Single Disc),Cruise Control,Custom Bumper,Dual Air Bags,Pickup Shell,Power Door Locks,Power Steering,Power Windows,Tilt Wheel,Towing Pkg |
| Member Price | $ 15475 |
| Internet Special | $ 14999 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73474

| Year/ Make / Model | 2005 Mazda MAZDA6 s Sport Sedan 4D |
| Engine/Transmission | V6, 3.0 Liter Automatic |
| Mileage | 83900 |
| Ext Color | Silver |
| Description | FWD,MOON ROOF,ABS (4-Wheel),Air Conditioning,Premium Wheels,AM/FM Stereo,CD (Multi Disc),Cruise Control,Dual Air Bags,Power Door Locks,Power Seat,Power Steering,Power Windows,Premium Sound,Rear Spoiler,Side Air Bags,Tilt Wheel,Traction Control |
| Member Price | $ 11975 |
| Internet Special | $ 10999 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73519

| Year/ Make / Model | 2009 Ford Taurus Limited Sedan 4D |
| Engine/Transmission | V6, 3.5 Liter Automatic, 6-Spd w/Overdrive |
| Mileage | 28422 |
| Ext Color | Silver |
| Description | FWD,LEATHER MOON ROOF,ABS (4-Wheel),Air Conditioning,Alloy Wheels,AM/FM Stereo,Cruise Control,Dual Air Bags,Dual Power Seats,MP3 (Multi Disc),Power Door Locks,Power Steering,Power Windows,Tilt Wheel |
| Member Price | $ 21775 |
| Internet Special | $ 20777 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73523

| Year/ Make / Model | 2008 Honda Accord EX Sedan 4D |
| Engine/Transmission | 4-Cyl, VTEC, 2.4 Liter Automatic, 5-Spd w/Overdrive |
| Mileage | 29986 |
| Ext Color | Black |
| Description | FWD,MOON ROOF,ABS (4-Wheel),Air Conditioning,Alloy Wheels,AM/FM Stereo,Cruise Control,Dual Air Bags,MP3 (Multi Disc),Power Door Locks,Power Seat,Power Steering,Power Windows,Side Air Bags,Stability Control,Tilt Wheel,Traction Control |
| Member Price | $ 20375 |
| Internet Special | $ 19374 |
| The Not so Fine Print | CARFAX & Pro-Certified |
Info Request for Stock #73526
|
2006
Winner, Better Business Bureau of Central/Northern Arizona Business
Ethics Awards Centennial Leasing & Sales 48 North 56th Street Phoenix, Arizona 85034 602-244-2500 |
